BODY WIDTH: Lay garment flat. 1″ below the armhole flat measure the garment across the chest.
BODY HEIGHT: Lay garment flat (face down). Measure from center back neckline seam straight down to the bottom of the front hem.
SLEEVE LENGTH: Lay garment flat(face down). Measure from center backs neck to the outer edge of the shoulder seam, then along outer edge to sleeve end.
T-Shirt Size Chart
US Size | Length (Inch) | Chest (Inch) | Shoulder (Inch) |
---|---|---|---|
S | 28 | 36 | 16 |
M | 29 | 40 | 17 |
L | 30 | 44 | 18 |
XL | 31 | 48 | 19 |
2XL | 32 | 52 | 20 |
3XL | 33 | 56 | 22 |
4XL | 34 | 60 | 23 |
5XL | 35 | 64 | 24 |
Size chart Hoodie
US Size | Length (Inch) | Chest (Inch) | Shoulder (Inch) |
---|---|---|---|
S | 28 | 36 | 16 |
M | 29 | 40 | 17 |
L | 30 | 44 | 18 |
XL | 31 | 48 | 19 |
2XL | 32 | 52 | 20 |
3XL | 33 | 56 | 22 |
4XL | 34 | 60 | 23 |
5XL | 35 | 64 | 24 |
Reviews
There are no reviews yet.